ELECTION RESULTS
Iowa
| Democrats | Vote | % |
|---|---|---|
| Obama | 902 | 38% |
| Edwards | 718 | 30 |
| Clinton | 706 | 29 |
| Richardson | 50 | 2 |
| Biden | 22 | 1 |
| Dodd | 1 | 0 |
| Others | 3 | 0 |
| 96% reporting | ||
| Republicans | Vote | % |
|---|---|---|
| Huckabee | 31,508 | 34% |
| Romney | 23,682 | 25 |
| McCain | 12,520 | 13 |
| Thompson | 12,484 | 13 |
| Paul | 9,132 | 10 |
| Giuliani | 3,321 | 4 |
| Others | 398 | 0 |
| 78% reporting | ||
Democratic vote totals are based on an estimate of the number of state convention delegates a candidate would receive.


No comments:
Post a Comment